Tempos do 1 e 2 Treinos Livres

 Tempos do Primeiro Treino Livre


Pos.DriverTeamTimeGapLaps
01 Lewis Hamilton McLaren Mercedes 1.43.285
21
02 Jenson Button McLaren Mercedes 1.43.618 +0.333 19
03 Sebastian Vettel Red Bull Renault 1.44.050 +0.765 23
04 Fernando Alonso Ferrari 1.44.366 +1.081 21
05 Mark Webber Red Bull Renault 1.44.542 +1.257 22
06 Michael Schumacher Mercedes AMG 1.44.694 +1.409 23
07 Pastor Maldonado Williams Renault 1.45.115 +1.830 26
08 Nico Rosberg Mercedes AMG 1.45.194 +1.909 19
09 Valtteri Bottas Williams Renault 1.45.347 +2.062 25
10 Kimi Raikkonen Lotus Renault 1.45.422 +2.137 15
11 Felipe Massa Ferrari 1.45.567 +2.282 24
12 Nico Hulkenberg Force India Mercedes 1.45.587 +2.302 20
13 Kamui Kobayashi Sauber Ferrari 1.45.722 +2.437 20
14 Romain Grosjean Lotus Renault 1.45.743 +2.458 20
15 Jules Bianchi Force India Mercedes 1.45.769 +2.484 22
16 Sergio Perez Sauber Ferrari 1.45.811 +2.526 22
17 Daniel Ricciardo Toro Rosso Ferrari 1.46.649 +3.364 24
18 Jean-Eric Vergne Toro Rosso Ferrari 1.46.708 +3.423 26
19 Heikki Kovalainen Caterham Renault 1.47.418 +4.133 23
20 Timo Glock Marussia Cosworth 1.47.891 +4.606 21
21 Pedro de la Rosa HRT F1 Cosworth 1.48.354 +5.069 22
22 Max Chilton Marussia Cosworth 1.48.887 +5.602 22
23 Ma Qing Hua HRT F1 Cosworth 1.50.487 +7.202 20
24 Giedo van der Garde Caterham Renault -.—.--- +-.--- 3

 Tempos do Segundo Treino Livre

Pos.DriverTeamTimeGapLaps
01 Sebastian Vettel Red Bull Renault 1.41.751
34
02 Lewis Hamilton McLaren Mercedes 1.41.919 +0.168 34
03 Jenson Button McLaren Mercedes 1.42.412 +0.661 36
04 Mark Webber Red Bull Renault 1.42.466 +0.715 21
05 Romain Grosjean Lotus Renault 1.42.500 +0.749 34
06 Kimi Raikkonen Lotus Renault 1.42.532 +0.781 28
07 Fernando Alonso Ferrari 1.42.587 +0.836 31
08 Felipe Massa Ferrari 1.42.823 +1.072 33
09 Pastor Maldonado Williams Renault 1.42.998 +1.247 37
10 Sergio Perez Sauber Ferrari 1.43.106 +1.355 36
11 Bruno Senna Williams Renault 1.43.191 +1.440 34
12 Nico Rosberg Mercedes AMG 1.43.200 +1.449 36
13 Nico Hulkenberg Force India Mercedes 1.43.255 +1.504 34
14 Michael Schumacher Mercedes AMG 1.43.267 +1.516 32
15 Paul di Resta Force India Mercedes 1.43.578 +1.827 34
16 Kamui Kobayashi Sauber Ferrari 1.43.689 +1.938 32
17 Daniel Ricciardo Toro Rosso Ferrari 1.44.260 +2.509 27
18 Jean-Eric Vergne Toro Rosso Ferrari 1.45.073 +3.322 19
19 Vitaly Petrov Caterham Renault 1.45.245 +3.494 36
20 Heikki Kovalainen Caterham Renault 1.45.782 +4.031 33
21 Timo Glock Marussia Cosworth 1.46.589 +4.838 36
22 Charles Pic Marussia Cosworth 1.46.671 +4.920 32
23 Pedro de la Rosa HRT F1 Cosworth 1.46.707 +4.956 26
24 Narain Karthikeyan HRT F1 Cosworth 1.47.406 +5.655 35

Kimi Brasil 2015. Tecnologia do Blogger.