Results Mônaco Gp


Pos No Driver Team Best Gap Laps Time of day
1 5 F. ALONSO Scuderia Ferrari 1:16.265
22 11:18:42
2 10 R. GROSJEAN Lotus F1 Team 1:16.630 0.365 17 11:07:59
3 15 S. PEREZ Sauber F1 Team 1:16.711 0.446 19 11:19:06
4 4 L. HAMILTON Vodafone McLaren Mercedes 1:16.747 0.482 12 11:02:53
5 18 P. MALDONADO Williams F1 Team 1:16.760 0.495 20 11:09:44
6 6 F. MASSA Scuderia Ferrari 1:16.843 0.578 19 11:15:18
7 14 K. KOBAYASHI Sauber F1 Team 1:17.038 0.773 21 11:17:01
8 3 J. BUTTON Vodafone McLaren Mercedes 1:17.190 0.925 13 11:20:11
9 1 S. VETTEL Red Bull Racing 1:17.222 0.957 14 11:05:07
10 8 N. ROSBERG Mercedes AMG Petronas F1 Team 1:17.261 0.996 18 11:05:12
11 7 M. SCHUMACHER Mercedes AMG Petronas F1 Team 1:17.413 1.148 14 10:47:11
12 12 N. HULKENBERG Sahara Force India F1 Team 1:17.631 1.366 18 11:09:51
13 2 M. WEBBER Red Bull Racing 1:18.106 1.841 14 10:53:57
14 17 J. VERGNE Scuderia Toro Rosso 1:18.209 1.944 25 11:07:42
15 16 D. RICCIARDO Scuderia Toro Rosso 1:18.252 1.987 28 11:16:55
16 11 P. DI RESTA Sahara Force India F1 Team 1:18.302 2.037 16 11:00:04
17 19 B. SENNA Williams F1 Team 1:18.617 2.352 20 11:08:22
18 20 H. KOVALAINEN Caterham F1 Team 1:19.039 2.774 20 11:15:31
19 21 V. PETROV Caterham F1 Team 1:19.341 3.076 16 10:47:00
20 23 N. KARTHIKEYAN HRT F1 Team 1:20.838 4.573 26 11:11:00
21 25 C. PIC Marussia F1 Team 1:20.895 4.630 18 11:07:36
22 24 T. GLOCK Marussia F1 Team 1:21.638 5.373 9 10:50:17
23 22 P. DE LA ROSA HRT F1 Team 1:22.423 6.158 15 10:57:14
24 9 K. RAIKKONEN Lotus F1 Team

1

Kimi Brasil 2015. Tecnologia do Blogger.